ComfortBilt HP22-N Pellet Stove - 3 Finishes - 80 pound hopper capacity, 50,000 BTU, EPA and CSA CertifiedHitzer 50-93 Gravity Fed Hopper Stove Free Standing Heater (Radiant / Blower Option) Can Operate wo Electricity
Caddy - E.P.A. wood or wood-electric combination furnace
Caddy - E.P.A. wood or wood-electric combination furnace. Maximum input capacity : 140.000 BTU (42 kW). Glass door with cast iron frame.
Base price 2,397.64 USD
Base price with tax
Salesprice with discount
Sales price 2,397.64 USD
You Save
Price / COM_VIRTUEMART_UNIT_SYMBOL_:
Description
Features:
Model Number: PF01000
- Maximum input capacity : 140.000 BTU (42 kW)
- Furnace exterior dimensions : 26"W x 47"D x 48"H
- Firebox dimensions : 17"W x 22,5"D x 16"H
- Glass door with cast iron frame
- Ash drawer
- Tested by OMNI as per applicable standards (CSA/UL/ULC and/or others)
Options
- Optional electric elements of 15 kW, 18 kW or 20 kW
Technical specs
Type of fuel | Wood |
Maximum input capacity | 140,000 BTU |
Maximum output capacity | 102,000 BTU |
Average output capacity | 66,430 BTU |
Blower | 1/3 HP 4 speed Direct drive, 1300 cfm |
Loading capacity | Up to 70 lbs (32 kg) |
Efficiency | 73 % |
Color | Green |
Exterior dimensions | 26"W x 47"D x 48"H |
Flue spigot diameter | 6" |
Recommended exhaust pipe diameter | 7" |
Type of chimney | 2100°F (1150°C) |
Recommended chimney diameter | 7" |
Firebox dimensions | 17"W x 22,5"D x 16"H |
Maximum log length | 22" |
Door opening dimensions | 13,75"W x 10"H |
Type of door | Glass with cast iron frame |
Hot air plenum dimensions | 24,5"W x 28,25"D |
Cold air plenum dimensions | 24,5"W x 15,75"D |
Ash drawer dimensions | 12"W x 16"D x 3"H |
Number of filters | 2 |
Filters dimensions | 12"W x 24"D x 1"H |
Minimum clearances (Front) | 48" |
Minimum clearances (Back) | 24" for servicing |
Minimum clearances (Sides) | 24" for servicing |
Minimum clearances (Ducts) | 6" for the first six feet and 1" thereafter |
Recommended clearance (blower maintenance) | 24" |
Weight | 560 lbs (254 kg) |
Warranty | Limited lifetime warranty |
Test standard - safety | Can CSA B366.1-M91, CSA B212-93, UL391 3e, Ed. rev. 1999 |
Test standard - emissions | E.P.A. |
Electric element (optional)
Recommended element | 18 kW |
Maximum output - Other optional elements | 15 kW, 20 kW, 25 kW |
Element location | Left |
Recommended clearance (Maintenance) | 24" |